
APLICACIONES PRINCIPALES
- Telecomunicaciones
- Sistemas de Alimentación Ininterrumpida
- Equipos médicos
- Sistemas fotovoltáicos
- Sistemas de energía eólica
- Sistemas de control automático
CARACTERÍSTICAS GENERALES
La serie LVTJ Hybrid Gel se fabrica con un separador AGM (material de vidrio absorbente) y un electrolito de gel patentado. La serie LVTJ de plomo ácido regulado por válvula (VRLA) es una batería de gel híbrida con una vida útil de 15 años. Esta batería es ideal para aplicaciones de descarga cíclica frecuente o en espera. El número de ciclos de descarga profunda aumenta mucho en comparación con el AGM normal, más de 400 ciclos al 100% DOD.
Fichas Técnicas
Model | Nominal Voltage (V) | Capacity Capacity C10/1.80VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LVTJ50-2 | 2 | 50 | 161 | 50 | 166 | 175 | 3.30 | R5.2 | 2.10 |
LVTJ100-2 | 2 | 100 | 170 | 72 | 205 | 228 | 5.90 | R8.4 | 2.10 |
LVTJ150-2 | 2 | 150 | 172 | 102 | 208 | 223 | 8.60 | R8.5 | 2.10 |
LVTJ200-2 | 2 | 200 | 170 | 110 | 334 | 365 | 13.40 | R10.0 / R10.1 | 0.75 |
LVTJ250-2 | 2 | 250 | 171 | 151 | 340 | 365 | 17.0 | R10.0 / R10.1 | 0.57 |
LVTJ300-2 | 2 | 300 | 171 | 151 | 340 | 365 | 19.50 | R10.0 / R10.1 | 0.57 |
LVTJ400-2 | 2 | 400 | 211 | 176 | 329 | 365 | 27.00 | R10.0 / R10.1 | 0.55 |
LVTJ450-2 | 2 | 450 | 240 | 173 | 338 | 365 | 30.00 | R10.2 | 0.52 |
LVTJ500-2 | 2 | 500 | 240 | 173 | 338 | 365 | 31.00 | R10.2 | 0.52 |
LVTJ600-2 | 2 | 600 | 300 | 175 | 335 | 365 | 38.50 | R10.2 | 0.50 |
LVTJ800-2 | 2 | 800 | 410 | 175 | 331 | 365 | 53.20 | R10.2 | 0.45 |
LVTJ1000-2 | 2 | 1000 | 474 | 173 | 329 | 365 | 61.50 | R10.2 | 0.42 |
LVTJ1500-2 | 2 | 1500 | 398 | 350 | 341 | 383 | 97.00 | R8.1 | 0.36 |
LVTJ2000-2 | 2 | 2000 | 490 | 350 | 342 | 381 | 129.00 | R8.1 | 0.32 |
LVTJ2500-2 | 2 | 2500 | 712 | 353 | 341 | 382 | 171.00 | R8.1 | 0.30 |
LVTJ3000-2 | 2 | 3000 | 712 | 353 | 341 | 382 | 188.00 | R8.1 | 0.25 |
(V) | C10/1.80VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Gráficas





