
MAIN APPLICATIONS
- Telecommunications
- Uninterrupted Power Supplies
- Medical equipments
- Solar System
- Wind Power System
- Auto Control System
- CATV
- Marine
GENERAL FEATURES
LVTG Pure Gel series are manufacturing with high porosity PE separator and patented Gel electrolyte. The LVTG series Valve Regulated Lead Acid (VRLA) is Pure Gel with 20 years floating design life. This battery its ideal for standby or frequent cyclic discharge applications under extreme environment. Suitable for Solar and Wind system, Marine, Telecom, UPS.
Deep discharge cycles 1: 600 cycles at 100% DOD. Deep discharge cycles 2: 1800 cycles at 50% DOD.
Data Sheets
Model | Nominal Voltage (V) | Capacity C10/1.80VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LVTG200-2 | 2 | 200 | 170 | 106 | 330 | 342 | 13.1 | R8.3 | 0.90 |
LVTG250-2 | 2 | 250 | 170 | 106 | 330 | 342 | 15.1 | R8.3 | 0.86 |
LVTG300-2 | 2 | 300 | 170 | 150 | 330 | 342 | 18.3 | R8.3 | 0.82 |
LVTG350-2 | 2 | 350 | 196 | 171 | 330 | 342 | 20.3 | R8.3 | 0.80 |
LVTG400-2 | 2 | 400 | 196 | 171 | 330 | 342 | 26.0 | R8.3 | 0.77 |
LVTG450-2 | 2 | 450 | 196 | 171 | 330 | 342 | 28.0 | R8.3 | 0.75 |
LVTG500-2 | 2 | 500 | 241 | 171 | 330 | 342 | 30.5 | R8.3 | 0.70 |
LVTG600-2 | 2 | 600 | 285 | 171 | 330 | 342 | 36.5 | R8.3 | 0.68 |
LVTG650-2 | 2 | 650 | 285 | 171 | 330 | 342 | 40.0 | R8.3 | 0.65 |
LVTG750-2 | 2 | 750 | 383 | 171 | 330 | 342 | 46.0 | R8.3 | 0.62 |
LVTG800-2 | 2 | 800 | 383 | 171 | 330 | 342 | 50.0 | R8.3 | 0.60 |
LVTG1000-2 | 2 | 1000 | 471 | 171 | 330 | 342 | 60.0 | R8.3 | 0.58 |
LVTG1200-2 | 2 | 1200 | 471 | 171 | 330 | 342 | 66.0 | R8.3 | 0.55 |
LVTG1500-2 | 2 | 1500 | 355 | 337 | 330 | 342 | 91.0 | R8.3 | 0.52 |
LVTG2000-2 | 2 | 2000 | 476 | 337 | 330 | 342 | 120.0 | R8.3 | 0.40 |
LVTG2500-2 | 2 | 2500 | 696 | 340 | 330 | 342 | 140.0 | R8.3 | 0.35 |
LVTG3000-2 | 2 | 3000 | 696 | 340 | 330 | 342 | 178.0 | R8.3 | 0.30 |
(V) | C10/1.80VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Graphics







