
MAIN APPLICATIONS
- Telecommunications
- Uninterrupted Power Supplies
- Medical equipments
- Solar System
- Wind Power System
- Auto Control System
- CATV
- Marine
GENERAL FEATURES
LVFG Pure Gel series are manufacturing with high porosity PE separator and patented Gel electrolyte. The LVFG series Valve Regulated Lead Acid (VRLA) is Pure Gel with 15 years floating design life. This battery its ideal for standby or frequent cyclic discharge applications under extreme environment. Suitable for Solar and Wind system, Marine, Telecom, UPS.
Deep discharge cycles 1: 450 cycles at 100% DOD.
Deep discharge cycles 2: 1300 cycles at 50% DOD.
Data Sheets
Model | Nominal Voltage (V) | Capacity Capacity C20/1.75VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LVFG55-12 | 12 | 55 | 291 | 106 | 230 | 230 | 18.0 | R6.0 | 9.0 |
LVFG90-12 | 12 | 90 | 562 | 114 | 188 | 188 | 26.5 | R6.1 | 8.7 |
LVFG105-12 | 12 | 105 | 508 | 110 | 236 | 236 | 32.5 | R8.2 | 7.5 |
LVFG110-12 | 12 | 110 | 410 | 110 | 286 | 286 | 31.5 | R8.2 | 7.2 |
LVFG150-12 | 12 | 150 | 565 | 110 | 288 | 288 | 43.5 | R8.2 | 6.0 |
LVFG160-12 | 12 | 160 | 565 | 110 | 288 | 288 | 47.0 | R8.2 | 5.8 |
LVFG180-12 | 12 | 180 | 560 | 125 | 316 | 316 | 52.0 | R8.2 | 5.0 |
(V) | C20/1.75VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Graphics








Terminales


