
MAIN APPLICATIONS
- Wheelchairs
- Golf trolleys
- Electric sweepers
- Floor machines
- Electric vehicles
- Lawn mowers
- Portable power
- Railway and Marine systems
- Medical equipments
- Renewable energies
GENERAL FEATURES
LEVG Pure Gel series are manufacturing with special PVC-SI02 separator and patented GEL electrolyte. The LEVG series Valve Regulated Lead Acid (VRLA) is Pure Gel with 12 years floating design life. This battery its ideal for light traction electric vehicles applications (wheelchairs, electric sweepers, golf trolleys…). Maintenance-Free Sealed Lead Acid Battery. The number of deep discharge cycles its 450 cycles at 100% DOD and 1300 cycles at 50%.
Data Sheets
Model | Nominal Voltage (V) | Capacity C20/1.80VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LEVG17-12 | 12.0 | 17.0 | 181.5 | 77.0 | 167.5 | 167.5 | 5.8 | R5.3 | 18.00 |
LEVG24-12 | 12.0 | 24.0 | 166.0 | 175.0 | 125.0 | 125.0 | 8.7 | R5.3 | 15.80 |
LEVG32-12 | 12.0 | 32.0 | 195.0 | 130.0 | 164.0 | 178.0 | 10.7 | R6.3 | 14.60 |
LEVG40-12 | 12.0 | 40.0 | 197.0 | 165.0 | 170.0 | 170.0 | 13.0 | R6.2 | 10.50 |
LEVG50-12 | 12.0 | 50.0 | 229.0 | 138.0 | 205.0 | 211.0 | 17.6 | R6.2 | 9.00 |
LEVG55-12 | 12.00 | 55.00 | 229.00 | 138.00 | 205.00 | 211.00 | 16.60 | R6.2 | 10.00 |
LEVG60-12 | 12.00 | 60.00 | 259.00 | 168.00 | 190.00 | 190.00 | 19.70 | R6.2 | 8.20 |
LEVG60-12S | 12.00 | 60.00 | 255.00 | 170.00 | 174.50 | 177.50 | 19.50 | R6.4 | 8.50 |
LEVG65-12 | 12.00 | 65.00 | 325.00 | 167.00 | 174.00 | 174.00 | 21.50 | R6.4 | 7.90 |
LEVG70-12 | 12.00 | 70.00 | 260.00 | 168.00 | 208.00 | 214.00 | 25.00 | R6.2 | 6.40 |
LEVG70-12S | 12.00 | 70.00 | 255.00 | 170.00 | 204.50 | 207.50 | 23.80 | R6.4 | 6.40 |
LEVG90-12 | 12.00 | 90.00 | 306.00 | 168.00 | 208.00 | 214.00 | 26.50 | R6.2 | 7.40 |
LEVG100-12 | 12.00 | 100.00 | 330.00 | 173.00 | 212.00 | 218.00 | 32.00 | R8.7 | 6.40 |
(V) | C20/1.80VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Graphics





Terminales




