
MAIN APPLICATIONS
- Solar Energy & Wind Energy
- IT/Telecommunications
- Electric Vehicle,Floor Machines,Marine,Touring Coach
- Power Storage Plant
- Uninterruptible Power Supplier/UPS
- Security/Emergency lighting
GENERAL FEATURES AND ADVANTAGES
Lower self discharge. Higher thermal capacity, no thermal runaway will occur. Superior deep cycle performance. Wide operation temperature range. Long service life, designed life 15-20 years.
Environment friendly, little precipitation of acid mist. Wide operating temperature range and stable performance in low/high temperature. Excellent performance in constant discharge power. Very good performance in small current discharge and deep discharge recovery. Good charge acceptance and over-discharge resistance. Super long service life. Safe and reliable.
Technical Data Sheets
Model | Voltage (V) | Capacity C100 Ue 1.85 V/cell | Capacity C50 Ue 1.85 V/cell | Capacity C24 Ue 1.83 V/cell | Capacity C10 (2) Ue 1.80 V/cell | Capacity Cnom (1) Ue 1.80 V/cell | Charging current Inom (1) (A) | Length (mm) | Width (mm) | Height (mm) | Dry Weight (kg) ±5% | Wet Weight (kg) ±5% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 OPzS 150 | 2 | 212 | 201 | 185 | 161 | 150 | 15 | 103 | 206 | 369 | 11 | 16 |
4 OPzS 200 | 2 | 283 | 268 | 247 | 215 | 200 | 20 | 103 | 206 | 369 | 13 | 18 |
5 OPzS 250 | 2 | 353 | 333 | 310 | 268 | 250 | 25 | 124 | 206 | 369 | 16 | 22 |
6 OPzS 300 | 2 | 423 | 398 | 372 | 322 | 300 | 30 | 145 | 206 | 369 | 18 | 26 |
5 OPzS 350 | 2 | 523 | 493 | 456 | 388 | 350 | 35 | 124 | 206 | 485 | 20 | 29 |
6 OPzS 420 | 2 | 623 | 588 | 545 | 465 | 420 | 42 | 145 | 206 | 485 | 24 | 34 |
7 OPzS 490 | 2 | 733 | 688 | 636 | 542 | 490 | 49 | 166 | 206 | 485 | 28 | 39 |
6 OPzS 600 | 2 | 913 | 863 | 799 | 656 | 600 | 60 | 145 | 206 | 660 | 35 | 50 |
8 OPzS 800 | 2 | 1223 | 1148 | 1066 | 875 | 800 | 80 | 210 | 191 | 660 | 46 | 65 |
10 OPzS 1000 | 2 | 1523 | 1428 | 1327 | 1093 | 1000 | 100 | 210 | 233 | 660 | 57 | 80 |
12 OPzS 1200 | 2 | 1823 | 1718 | 1594 | 1312 | 1200 | 120 | 210 | 275 | 660 | 66 | 93 |
12 OPzS 1500 | 2 | 2173 | 2013 | 1846 | 1670 | 1500 | 150 | 210 | 275 | 810 | 88 | 119 |
16 OPzS 2000 | 2 | 2903 | 2688 | 2474 | 2227 | 2000 | 200 | 212 | 397 | 792 | 106 | 152 |
20 OPzS 2500 | 2 | 3616 | 3353 | 3077 | 2783 | 2500 | 250 | 212 | 487 | 792 | 145 | 200 |
24 OPzS 3000 | 2 | 4351 | 4030 | 3706 | 3340 | 3000 | 300 | 212 | 576 | 792 | 170 | 240 |
(V) | (Ah at 20ºC) | (Ah at 20ºC) | (Ah at 20ºC) | (Ah at 20ºC) | (Ah at 20ºC) | (A) | (mm) | (mm) | (mm) | (kg) | (kg) |
@ +20ºC
(1) Nominal and parameters according to DIN 40736
(2) Capacity C10 after 10 cycles
Graphics
