
MAIN APPLICATIONS
- All purpose. Telecommunications.
- Uninterruptable Power Supply (UPS).
- DC power supply.
- Electric Power System (EPS).
- Emergency backup power supply.
- Wheelchairs and Scooters.
- Golf trolleys and Golf cart.
- Railway and Marine systems.
- Electric tools.
- Medical equipment.
GENERAL FEATURES
- High performance, completely maintenance-free, low self-discharge.
- Discharge rate 1C.
- Nominal operating voltage 12.8V.
- Floating & standby use: up to 10 years.
- 100% precise quality testing, stable quality and high reliable performance.
- Uniform output voltage in the entire discharge curve.
- Provide full nominal capacity, even at high currents.
- Energy density: up to 130Wh/kg. Capacity density: up to 145Ah/kg.
- Suitable for standby power and energy storage power use.
- Working temperature range. (-20ºC ~ 60ºC). Long storage time.
- Cycle use: Up to 2000 cycles at 100% DOD.
LiFePO4 Lithium Batteries
LIVEN series LVIF. LiFePO4 battery is a type of rechargeable battery, which uses LiFePO4 as a cathode material, and a graphitic carbon electrode with a metallic current collector grid as the anode.
One important advantage over other lithium-ion chemistries is thermal and chemical stability, which improves battery safety.
LiFepo4 has higher current or peak-power ratings than other technologies. Because of the nominal 3.2 V output, four cells can be placed in series for a nominal voltage of 12.8 V. This comes close to the nominal voltage of 12V lead acid batteries; this makes LFP a good potential replacement for lead-acid batteries in many applications. The LFP cells must be at least balanced initially before the pack is assembled and a protection system also needs to be implemented to ensure no cell can be discharged below a voltage of 2.5V or severe damage will occur in most instances.
Data Sheets
Model | Nominal Voltage (V) | Capacity (Ah) C5 | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|
LVIF4.5-6 | 6.4 | 4.5 | 70 | 47 | 101 | 0.34 | F1 | ≤60 |
LVIF5-12 | 12.8 | 4.8 | 90 | 70 | 101 | 0.67 | F1 | ≤100 |
LVIF7.5-12 | 12.8 | 7.5 | 151 | 65 | 95 | 1,00 | F2 | ≤90 |
LVIF12-12 | 12.8 | 12.0 | 151 | 99 | 95 | 1.7 | M5 | ≤70 |
LVIF15-12 | 12.8 | 14.4 | 151 | 99 | 95 | 2,00 | M5 | ≤70 |
LVIF18-12 | 12.8 | 18.0 | 181 | 76 | 166 | 2.1 | M5 | ≤40 |
LVIF20-12 | 12.8 | 19.5 | 181 | 76 | 166 | 2.6 | M5 | ≤100 |
LVIF25-12 | 12.8 | 25.6 | 175 | 165 | 125 | 3.4 | M5 | ≤40 |
LVIF32-12 | 12.8 | 32.0 | 194 | 130 | 162 | 4.7 | M6 | ≤40 |
LVIF40-12 | 12.8 | 41.6 | 197 | 166 | 176 | 5.4 | M6 | ≤100 |
LVIF50-12 | 12.8 | 51.2 | 230 | 134 | 200 | 7.1 | M6 | ≤40 |
LVIF60-12 | 12.8 | 60.8 | 228 | 138 | 208 | 8.2 | M8 | ≤40 |
LVIF75-12 | 12.8 | 76.8 | 260 | 167 | 212 | 10.0 | M8 | ≤40 |
LVIF90-12 | 12.8 | 89.6 | 306.8 | 166.3 | 207.3 | 12.5 | M8 | ≤40 |
LVIF100-12 | 12.8 | 102.4 | 328 | 172 | 212 | 13.4 | M8 | ≤40 |
LVIF120-12 | 12.8 | 121.6 | 406 | 172 | 211.5 | 16.2 | M8 | ≤40 |
LVIF150-12 | 12.8 | 153.6 | 485 | 172 | 240 | 20.5 | M8 | ≤40 |
LVIF200-12 | 12.8 | 204.8 | 523 | 235 | 222 | 27.0 | M8 | ≤40 |
(V) | (Ah) C5 | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Terminals




