
MAIN APPLICATIONS
- Telecommunications
- Uninterrupted Power Supplies
- Medical equipments
- Emergency backup power supply
- Alarm and security system
- Communication power supply
- DC power supply
GENERAL FEATURES:
LIVEN series LV (0.8Ah-30Ah) VRLA batteries are designed with AGM (Absorbent Glass Material) technology with gas recombination. VRLA (Valve Regulated Lead Acid Battery). Maintenance-Free Sealed Lead Acid Battery. Battery with 5 years design life in float service.
Cycle use 1: Up to 260 cycles at 100% DOD.
Cycle use 2: Up to 500 cycles at 50% DOD.
Data Sheet
Model | Nominal Voltage (V) | Capacity C20/1.75VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LV4.0-4 | 4 | 4.0 | 47.5 | 47.5 | 102 | 107 | 0.46 | F1 | 15.2 |
LV4.5-4 | 4 | 4.5 | 47.5 | 47.5 | 102 | 107 | 0.49 | F1 | 11.2 |
LV1.3-6 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0,31 | F1 | 50 |
LV2.8-6 | 6 | 2.8 | 66.5 | 34 | 97 | 103 | 0.53 | F1 | 32 |
LV3.2-6 | 6 | 3.2 | 125 | 33 | 60 | 64 | 0.65 | F1 | 25 |
LV3.6-6 | 6 | 3.6 | 194 | 25 | 56 | 62 | 0.75 | WIRE | 36 |
LV4.5-6 | 6 | 4.5 | 70 | 47 | 99 | 105 | 0.72 | F1 | 23 |
LV7.0-6 | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.11 | F1/F2 | 12 |
LV12-6 | 6 | 12 | 151 | 50 | 93 | 97 | 1.70 | F1/F2 | 10 |
LV0.8-12 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.36 | WIRE | 120 |
LV1.3-12 | 12 | 1.3 | 98 | 43.5 | 53 | 59 | 0.52 | F1 | 95 |
LV2.3-12 | 12 | 2.3 | 177 | 35 | 62 | 68 | 0.92 | F1 | 50 |
LV2.9-12 | 12 | 2.9 | 80 | 56 | 99 | 105 | 1.10 | F1 | 45 |
LV3.3-12 | 12 | 3.2 | 134 | 67 | 60 | 66 | 1.30 | F1 | 45 |
LV4.5-12 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.45 | F1/F2 | 38 |
LV5.0-12 | 12 | 5.0 | 90 | 70 | 101 | 107 | 1.60 | F1/F2 | 35 |
LV7.0-12 | 12 | 7.0 | 151 | 65 | 94 | 100 | 1.95 | F1/F2 | 30 |
LV7.2-12 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.20 | F1/F2 | 22 |
LV8.0-12 | 12 | 8.0 | 151 | 65 | 94 | 100 | 2.35 | F2 | 20 |
LV9.0-12 | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.55 | F2 | 18 |
LV12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.40 | F2 | 16.5 |
LV18-12 | 12 | 18 | 181 | 77 | 167 | 167 | 5.20 | R5.0 | 14 |
LV20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 5.60 | R5.0 | 14 |
LV22-12 | 12 | 22 | 181 | 77 | 167 | 167 | 6.30 | R5.0 | 13 |
LV26-12 | 12 | 26 | 166 | 175 | 125 | 125 | 7.45 | R5.0 | 10 |
LV26-12H | 12 | 26 | 165 | 125 | 175 | 175 | 8.00 | R5.0 | 11.5 |
LV28-12 | 12 | 28 | 166 | 175 | 125 | 125 | 8.10 | R5.0 | 9.0 |
LV28-12H | 12 | 28 | 166 | 125 | 175 | 175 | 8.40 | R5.0 | 9.0 |
(V) | C20/1.75VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Graphics







