
MAIN APPLICATIONS
• Electric Vehicle
• Golf cart
• Industrial equipment
• Floor machines
• Forklifts
• Aerial lifts and Robotics
• Marine
• RV
• No-idle solutions
• Mobility
• Medical equipment
• Outdoor application
• Reduced Mobility Vehicles
• Medical equipments
GENERAL FEATURES
AGM (Absorbent Glass Material) technology with gas recombination. VRLA (Valve Regulated Lead Acid Battery). LEV (Liven Electric Vehicle) series is specially designed for frequent discharge deep cycle application. Maintenance- Free Sealed Lead Acid Battery.
Cycle use 1: Up to 600 cycles at 80% DOD.
Cycle use 2: Up to 1200 cycles at 50% DOD.
Data Sheets
Model | Nominal Voltage (V) | Capacity C20/1.75VPC (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (Kg) | Terminal | Internal Resistance (mOhm) |
---|---|---|---|---|---|---|---|---|---|
LEV12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 4.20 | F2 | 13.0 |
LEV14-12 | 12 | 14 | 151 | 98 | 99 | 105 | 4.50 | F2 | 12.0 |
LEV22-12 | 12 | 22 | 181 | 77 | 167 | 167 | 6.20 | R5.0 | 14.0 |
LEV24-12 | 12 | 24 | 181 | 77 | 170 | 170 | 7.00 | R5.1 | 10.0 |
LEV26-12 | 12 | 26 | 166 | 176 | 125 | 125 | 8.60 | R5.0 | 8.0 |
LEV35-12 | 12 | 35 | 195 | 130 | 155 | 168 | 9.80 | R6.0 | 9.0 |
LEV50-12 | 12 | 50 | 198 | 166 | 169 | 169 | 14.6 | R6.0 | 7.0 |
LEV58-12 | 12 | 58 | 229 | 138 | 211 | 216 | 16.5 | R6.0 | 7.0 |
LEV64-12 | 12 | 64 | 260 | 169 | 180 | 185 | 18.7 | R6.0 | 6.5 |
LEV80-12 | 12 | 80 | 260 | 169 | 211 | 216 | 22.5 | R6.0 | 7.0 |
LEV106-12 | 12 | 106 | 306.5 | 168.5 | 210 | 215 | 30.0 | R8.0 | 5.5 |
LEV116-12 | 12 | 116 | 328 | 172 | 215 | 220 | 30.5 | R8.0 | 5.5 |
LEV126-12 | 12 | 126 | 407 | 177 | 225 | 225 | 36.5 | R8.0 | 4.5 |
LEV160-12 | 12 | 160 | 483 | 170 | 241 | 241 | 44.5 | R8.0 | 4.4 |
LEV190-12 | 12 | 190 | 483 | 170 | 241 | 241 | 52.0 | R8.0 | 4.0 |
LEV210-12 | 12 | 210 | 522 | 240 | 219 | 224 | 61.0 | R8.3 | 3.8 |
LEV212-12 | 12 | 212 | 382 | 179 | 351 | 370 | 63.5 | TC8 | 3.5 |
LEV255-12 | 12 | 255 | 522 | 240 | 219 | 224 | 65.0 | R8.3 | 2.8 |
LEV180-8 | 8 | 180 | 260 | 182 | 267 | 272 | 34.5 | TC8 / R8.1 | 2.1 |
LEV212-8 | 8 | 212 | 260 | 182 | 295 | 314 | 38.0 | TC8 / R8.1 | 3.0 |
LEV190-6 | 6 | 190 | 306 | 168 | 220 | 227 | 29.0 | R8.0 | 2.2 |
LEV218-6 | 6 | 218 | 260 | 180 | 245 | 264 | 31.5 | TC8 / R8.1 | 2.1 |
LEV238-6 | 6 | 238 | 260 | 180 | 263 | 282 | 35.3 | TC8 / R8.1 | 1.9 |
LEV328-6 | 6 | 328 | 295 | 178 | 346 | 364 | 44.5 | TC8 / R8.1 | 2.0 |
LEV356-6 | 6 | 356 | 295 | 178 | 346 | 364 | 48.0 | TC8 / R8.1 | 2.0 |
LEV424-6 | 6 | 424 | 295 | 178 | 404 | 423 | 57.0 | TC8 / R8.1 | 1.1 |
(V) | C20/1.75VPC (Ah) | (mm) | (mm) | (mm) | (mm) | (Kg) | (mOhm) |
Graphics








Terminals







