
MAIN APPLICATION
- Golf Cart
- Electrical car
- Electrical Sweeper
- Electric Sightseeing Car
- Toy Car
- Mini-truck
- Transportation without Driver
- Industrial Mineral Firms
- Warehouse
- Dock
- Station
- Airport
GENERAL FEATURES
LIVEN LT series batteries are a clean, reliable power source for golf, electric vehicle, electric sweeper, floor machine, AWP, RV, marine, mobility, renewable energy and commercial truck applications.
Higher capacity and higher energy density. Longer service life. Excellent deep cycle property.
Private alloy and paste recipe for deep cycle application. Refilling plugs with special construction guarantee less water consumption.
SiO2-PVC separator in nano grade. Advanced TTP welding and heat sealing technology.
Terminals with high conductivity are very good at high current discharging.
Containers and lids are impact resistant and made of polypropylene (PP). Wider operation temperature, safe and reliable.
Data Sheets
Model | Nominal Voltage (V) | Capacity (Ah) C20 | Capacity (Ah) C5 | Reserve Capacity @25A (min) | Reserve Capacity @75A (min) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Wet Weight (Kg) | Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|
LT606 | 6 | 210 | 175 | 380 | 105 | 260 | 180 | 248 | 279.5 | 25.5 | WNT,LPT |
LT106 | 6 | 225 | 185 | 445 | 115 | 260 | 180 | 248 | 279.5 | 27.0 | WNT,LPT |
LT126 | 6 | 240 | 195 | 485 | 130 | 260 | 180 | 248 | 279.5 | 28.3 | WNT,LPT |
LT146 | 6 | 260 | 215 | 530 | 145 | 260 | 180 | 248 | 279.5 | 29.0 | WNT,LPT |
LT-J305H | 6 | 360 | 295 | 781 | 215 | 296 | 176 | 343 | 366 | 45.0 | WNT,LPT |
LT-L16H | 6 | 435 | 357 | 935 | 245 | 296 | 176 | 402 | 425 | 55.5 | WNT,LPT |
LT866 | 8 | 260 | 215 | 225 | 90 | 260 | 180 | 248 | 279.5 | 25.0 | WNT,LPT |
LT876 | 8 | 170 | 145 | 295 | F | 260 | 180 | 248 | 279.5 | 27.6 | WNT,LPT |
LT896 | 8 | 190 | 155 | 340 | G | 260 | 180 | 248 | 279.5 | 29.3 | WNT,LPT |
LT8240 | 8 | 240 | 190 | 415 | 110 | 260 | 180 | 285 | 317 | 35.0 | WNT,LPT |
LT1275 | 12 | 150 | 120 | 280 | H | 328 | 180 | 248 | 279.5 | 35.0 | WNT,LPT |
Nominal Voltage (V) | Capacity (Ah) C20 | Capacity (Ah) C5 | Reserve Capacity @25A (min) | Reserve Capacity @75A (min) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Wet Weight (Kg) |
* Performance Averages after 15 Cycles
F | Capacity @ 56 amps is 117 minutes. |
G | Capacity @ 56 amps is 132 minutes. |
H | Capacity @ 56 amps is 102 minutes. |
Graphics
